Trades
Svaki trejd se pamti. Ti ne pamtiš. Podaci pamte.
50 trejdova
| Symbol | Dir | Volume | P&L | Pips | Session | Playbook | Close Time | Ocena | |
|---|---|---|---|---|---|---|---|---|---|
| USDJPY | ▼ SHORT | 5 | +3.20R | 64.0 | Overlap | NY Momentum | 17 Mar, 17:02 | A | Otvori › |
| NAS100 | ▲ LONG | 5 | +3.20R | 240.0 | Overlap | NY Momentum | 16 Mar, 16:17 | C | Otvori › |
| GBPUSD | ▼ SHORT | 3.4 | +3.20R | 57.6 | London | London Breakout | 16 Mar, 09:01 | A | Otvori › |
| USDJPY | ▼ SHORT | 3.5 | +3.19R | 86.4 | Overlap | NY Momentum | 13 Mar, 16:23 | C | Otvori › |
| NAS100 | ▼ SHORT | 5 | +3.20R | 435.2 | Overlap | NY Momentum | 12 Mar, 16:14 | A | Otvori › |
| GBPUSD | ▲ LONG | 4.6 | -1.00R | -22.0 | London | London Breakout | 12 Mar, 09:45 | A+ | Otvori › |
| USDJPY | ▲ LONG | 5 | +3.19R | 99.2 | Overlap | NY Momentum | 11 Mar, 15:54 | A | Otvori › |
| XAUUSD | ▼ SHORT | 2 | -1.00R | -48.0 | Overlap | NY Momentum | 10 Mar, 14:58 | A | Otvori › |
| EURUSD | ▼ SHORT | 5 | +3.20R | 73.6 | London | London Breakout | 10 Mar, 10:23 | A+ | Otvori › |
| XAUUSD | ▲ LONG | 3.2 | +3.19R | 134.4 | Overlap | NY Momentum | 09 Mar, 15:12 | C | Otvori › |
| EURUSD | ▲ LONG | 5 | -1.00R | -19.0 | London | London Breakout | 09 Mar, 10:32 | C | Otvori › |
| NAS100 | ▼ SHORT | 4.2 | +3.20R | 435.2 | Overlap | NY Momentum | 06 Mar, 17:37 | A+ | Otvori › |
| GBPUSD | ▼ SHORT | 5 | +3.20R | 70.4 | London | London Breakout | 06 Mar, 09:22 | A+ | Otvori › |
| USDJPY | ▲ LONG | 4.9 | -1.00R | -28.0 | Overlap | NY Momentum | 05 Mar, 16:27 | B | Otvori › |
| XAUUSD | ▼ SHORT | 1.8 | +3.20R | 160.0 | Overlap | NY Momentum | 04 Mar, 15:15 | A | Otvori › |
| EURUSD | ▼ SHORT | 1.8 | -1.00R | -25.0 | London | London Breakout | 04 Mar, 10:15 | A+ | Otvori › |
| USDJPY | ▲ LONG | 2.4 | -1.00R | -25.0 | Overlap | NY Momentum | 03 Mar, 16:28 | B | Otvori › |
| NAS100 | ▼ SHORT | 5 | +3.20R | 368.0 | Overlap | NY Momentum | 02 Mar, 15:18 | A+ | Otvori › |
| GBPUSD | ▼ SHORT | 2.9 | +3.20R | 89.6 | London | London Breakout | 02 Mar, 09:47 | B | Otvori › |
| NAS100 | ▼ SHORT | 5 | +3.20R | 406.4 | New York | NY Momentum | 27 Feb, 17:57 | A+ | Otvori › |
| EURUSD | ▲ LONG | 3.6 | +3.20R | 80.0 | London | London Breakout | 27 Feb, 10:44 | A | Otvori › |
| GBPUSD | ▼ SHORT | 3.2 | -1.00R | -16.0 | London | London Breakout | 26 Feb, 11:39 | B | Otvori › |
| GBPUSD | ▲ LONG | 5 | -1.00R | -16.0 | London | London Breakout | 25 Feb, 09:22 | A | Otvori › |
| NAS100 | ▲ LONG | 5 | +3.20R | 432.0 | Overlap | NY Momentum | 24 Feb, 16:28 | B | Otvori › |
| EURUSD | ▲ LONG | 4.1 | -1.00R | -23.0 | London | London Breakout | 24 Feb, 10:24 | A | Otvori › |
| XAUUSD | ▼ SHORT | 2.6 | +3.20R | 176.0 | New York | NY Momentum | 23 Feb, 17:01 | A+ | Otvori › |
| EURUSD | ▼ SHORT | 2.7 | +3.20R | 86.4 | London | London Breakout | 23 Feb, 12:31 | A | Otvori › |
| NAS100 | ▼ SHORT | 5 | +3.20R | 275.2 | New York | NY Momentum | 20 Feb, 16:50 | B | Otvori › |
| GBPUSD | ▲ LONG | 1.6 | +3.20R | 80.0 | London | London Breakout | 20 Feb, 07:46 | B | Otvori › |
| GBPUSD | ▲ LONG | 5 | -1.00R | -17.0 | London | London Breakout | 19 Feb, 09:36 | B | Otvori › |
| NAS100 | ▼ SHORT | 5 | +3.20R | 160.0 | Overlap | NY Momentum | 18 Feb, 14:42 | B | Otvori › |
| EURUSD | ▲ LONG | 2.4 | -1.00R | -17.0 | London | London Breakout | 18 Feb, 09:44 | C | Otvori › |
| XAUUSD | ▲ LONG | 0.9 | -1.00R | -37.0 | New York | NY Momentum | 17 Feb, 17:55 | A+ | Otvori › |
| EURUSD | ▼ SHORT | 5 | +3.20R | 73.6 | London | London Breakout | 17 Feb, 09:16 | A | Otvori › |
| XAUUSD | ▲ LONG | 0.9 | +3.19R | 182.4 | New York | NY Momentum | 16 Feb, 17:33 | B | Otvori › |
| EURUSD | ▼ SHORT | 1.7 | -1.00R | -29.0 | London | London Breakout | 16 Feb, 11:35 | B | Otvori › |
| NAS100 | ▼ SHORT | 5 | -1.00R | -135.0 | Overlap | NY Momentum | 13 Feb, 15:17 | A | Otvori › |
| EURUSD | ▼ SHORT | 3.2 | +3.20R | 83.2 | London | London Breakout | 13 Feb, 10:19 | C | Otvori › |
| USDJPY | ▲ LONG | 5 | +3.22R | 73.6 | Overlap | NY Momentum | 12 Feb, 14:30 | A | Otvori › |
| XAUUSD | ▼ SHORT | 0.7 | -1.00R | -47.0 | Overlap | NY Momentum | 11 Feb, 17:18 | B | Otvori › |
| XAUUSD | ▼ SHORT | 2.9 | -1.00R | -35.0 | Overlap | NY Momentum | 10 Feb, 15:45 | B | Otvori › |
| EURUSD | ▲ LONG | 5 | +3.20R | 76.8 | London | London Breakout | 10 Feb, 10:32 | B | Otvori › |
| XAUUSD | ▼ SHORT | 3.1 | +3.19R | 115.2 | Overlap | NY Momentum | 09 Feb, 16:15 | C | Otvori › |
| EURUSD | ▲ LONG | 5 | +3.20R | 51.2 | London | London Breakout | 09 Feb, 10:22 | C | Otvori › |
| USDJPY | ▲ LONG | 4.6 | +3.21R | 108.8 | New York | NY Momentum | 06 Feb, 16:53 | A | Otvori › |
| USDJPY | ▲ LONG | 5 | -1.00R | -21.0 | New York | NY Momentum | 05 Feb, 18:47 | A+ | Otvori › |
| GBPUSD | ▼ SHORT | 2.8 | +3.20R | 60.8 | London | London Breakout | 04 Feb, 12:21 | B | Otvori › |
| NAS100 | ▲ LONG | 5 | -1.00R | -141.0 | Overlap | NY Momentum | 03 Feb, 15:30 | C | Otvori › |
| GBPUSD | ▼ SHORT | 5 | -1.00R | -22.0 | London | London Breakout | 03 Feb, 11:37 | C | Otvori › |
| XAUUSD | ▼ SHORT | 1.1 | -1.00R | -56.0 | Overlap | NY Momentum | 02 Feb, 16:02 | A | Otvori › |
50 demo trejdova. Koliko trejdova ti napravis nedeljno bez analize?
Zapocni